The Digital Economy, Tax Efforts and Tax Growth

XIE E, MENG Ting

Journal of Central University of Finance & Economics ›› 2022, Vol. 0 ›› Issue (12) : 3-15.

PDF(1356 KB)
PDF(1356 KB)
Journal of Central University of Finance & Economics ›› 2022, Vol. 0 ›› Issue (12) : 3-15.

The Digital Economy, Tax Efforts and Tax Growth

  • XIE E, MENG Ting
Author information +
History +

Abstract

This paper mainly discusses the influence of digital economy on tax field and reveals the mechanism behind it.At the theoretical level, generally speaking, tax efforts have a significant positive effect on tax growth, while the impact of digital economy on tax efforts may be positive promotion or reverse inhibition,so there are two possibilities of the impact of digital economy on tax growth.At the empirical level, based on China's 2010-2019 provincial panel data, the authors use fuzzy comprehensive evaluation method and tax handle method to measure the development level of digital economy and the degree of tax efforts, and discuss the internal relationship among digital economy, tax efforts and tax growth.The results show that digital economy inhibits the growth of tax revenue, and this conclusion is still valid after considering the endogenous factors.Meanwhile, there is regional heterogeneity in this effect, and the inhibition degree in the central and western regions is higher than that in the eastern regions.In addition, the analysis of the mechanism shows that tax effort is an important mechanism that hinders the rapid growth of tax revenue in digital economy.Therefore, attention should be paid to the improvement of the tax system and the improvement of the level of tax collection and management, so as to seize the opportunity of the development of digital economy to create the dividend of tax revenue.

Key words

Digital economy / Tax growth / Tax effort / Fuzzy comprehensive evaluation

Cite this article

Download Citations
XIE E, MENG Ting. The Digital Economy, Tax Efforts and Tax Growth[J]. Journal of Central University of Finance & Economics, 2022, 0(12): 3-15

References

[1] Dizaji M, Shafaei M.The Impact of Electronic Commerce on Tax Revenues in Selected Countries of the World[J].Journal of Basic and Applied Scientific Research, 2013,3(7):281-287.
[2] 梁晓琴.数字普惠金融对地方税收影响的实证研究[J].审计与经济研究, 2020(5): 96-104.
[3] 艾华, 徐绮爽, 王宝顺.数字经济对地方政府税收收入影响的实证研究[J].税务研究, 2021(8): 107-112.
[4] 冯秀娟, 魏中龙, 周璇.数字经济发展对我国税收贡献度的实证研究——基于数字产业化和产业数字化视角[J].税务与经济, 2021(6): 47-53.
[5] 梅德祥, 何鸿, 李肖萌.洗钱对我国逃税规模的影响研究[J].西南金融, 2020(8): 33-42.
[6] 樊轶侠, 王卿.经济数字化背景下国际税收规则发展——对OECD“统一方法”的解读与研究[J].税务研究, 2020(6): 79-85.
[7] 代志新, 王克智, 谢波峰.数字经济背景下促进税收遵从的理论、方法和实践[J].财政监督, 2020(6): 22-26.
[8] 蔡昌.电商税收流失测算与治理研究[J].会计之友, 2017(8): 2-13.
[9] Han W.The analysis on Chinese e-commerce tax losses based on the perspective of information asymmetry[J].Electronic Commerce Research, 2020, 20(3): 651-677.
[10] 张泽平.数字经济背景下的国际税收管辖权划分原则[J].学术月刊, 2015(2): 84-92.
[11] 王宝顺, 邱柯, 张秋璇.数字经济对国际税收征管的影响与对策——基于常设机构视角[J].税务研究, 2019(2): 86-91.
[12] Ting A, Gray S J.The Rise of the Digital Economy: Rethinking the Taxation of Multinational Enterprises[J].Journal of International Business Studies, 2019, 50(9): 1656-1667.
[13] Noonan C, Plekhanova V.Taxation of Digital Services under Trade Agreements[J].Journal of International Economic Law, 2020, 23(4): 1015-1039.
[14] 倪红日.经济数字化、全球化与税收制度[J].税务研究, 2016(4): 3-7.
[15] 胡连强, 杨霆钧, 张恒, 等.基于数字经济的税收征管探讨[J].税务研究, 2019(5): 119-122.
[16] 李蕊, 李水军.数字经济:中国税收制度何以回应[J].税务研究, 2020(3): 91-98.
[17] 廖益新, 宫廷.英国数字服务税:规则分析与制度反思[J].税务研究, 2019(5): 74-80.
[18] 卢艺.数字服务税:理论、政策与分析[J].税务研究, 2019(6): 72-77.
[19] 张智勇.数字服务税:正当的课税抑或服务贸易的壁垒?[J].国际税收, 2020(4): 28-35.
[20] 张雪玲, 焦月霞.中国数字经济发展指数及其应用初探[J].浙江社会科学, 2017(4): 32-40,157.
[21] 张雪玲, 陈芳.中国数字经济发展质量及其影响因素研究[J].生产力研究, 2018(6): 67-71.
[22] 张雪玲, 吴恬恬.中国省域数字经济发展空间分化格局研究[J].调研世界, 2019(10): 34-40.
[23] 刘军, 杨渊鋆, 张三峰.中国数字经济测度与驱动因素研究[J].上海经济研究, 2020(6): 81-96.
[24] 焦帅涛, 孙秋碧.我国数字经济发展对产业结构升级的影响研究[J].工业技术经济, 2021(5): 146-154.
[25] 杨慧梅, 江璐.数字经济、空间效应与全要素生产率[J].统计研究, 2021(4): 3-15.
[26] 许宪春, 张美慧.中国数字经济规模测算研究——基于国际比较的视角[J].中国工业经济, 2020(5): 23-41.
[27] 李红霞, 张阳.数字经济对税制改革的影响及对策建议[J].税务研究, 2022(5): 68-72.
[28] 李竺霖, 李宛姝.数字经济下完善我国个人所得税征管机制的研究[J].当代经济, 2022(3): 19-25.
[29] 高培勇.如何看待当前中国的税负水平[J].中国税务, 2007(3): 8-10.
[30] 吕冰洋, 李峰.中国税收超GDP增长之谜的实证解释[J].财贸经济, 2007(3): 29-36,128.
[31] 周黎安, 刘冲, 厉行.税收努力、征税机构与税收增长之谜[J].经济学(季刊), 2012(1): 1-18.
[32] 白彦锋, 岳童.数字税征管的国际经验、现实挑战与策略选择[J].改革, 2021(2): 69-80.
[33] Thimmesch A B.Transacting in Data: Tax, Privacy, and the New Economy[J].Denver Law Review, 2016, 94: 145.
[34] Bloch F, Demange G.Taxation and Privacy Protection on Internet Platforms[J].Journal of Public Economic Theory, 2018, 20(1): 52-66.
[35] 谭书卿.数字经济税收征管的制度挑战及应对措施[J].南方金融, 2020(6): 37-44.
[36] 姚轩鸽.数字经济对税收征管方式的挑战及对策研究[J].西部学刊, 2019(23): 30-34.
[37] 吕冰洋, 郭庆旺.中国税收高速增长的源泉:税收能力和税收努力框架下的解释[J].中国社会科学, 2011(2): 76-90,221-222.
[38] 黄夏岚, 胡祖铨, 刘怡.税收能力、税收努力与地区税负差异[J].经济科学, 2012(4): 80-90.
[39] 申珍妮.财政压力与地方政府税收努力——基于省级数据的经验研究[J].税务研究, 2018(10): 108-114.
[40] 黄群慧, 余泳泽, 张松林.互联网发展与制造业生产率提升:内在机制与中国经验[J].中国工业经济, 2019(8): 5-23.
[41] 赵涛, 张智, 梁上坤.数字经济、创业活跃度与高质量发展——来自中国城市的经验证据[J].管理世界, 2020(10): 65-76.
PDF(1356 KB)

129

Accesses

0

Citation

Detail

Sections
Recommended

/